Ethyl Grades
Available Products
| Product Name | Base | Gap Fill (inches) |
Viscosity (cps) |
Tensile Shear Strength (psi) |
Cure Speed (Fixture/Full) |
|---|---|---|---|---|---|
| CA Plus 5 | Ethyl | .002 | 5 | 2700 - 4300 | <5 sec/8 hours |
| CA Plus 30 | Ethyl | .003 | 30 | 2700 - 4300 | <10 sec/8 hours |
| CA Plus 45 | Ethyl | .004 | 45 | 2700 - 4300 | <8 sec/8 hours |
| CA Plus 100 | Ethyl | .006 | 100 | 2700 - 4300 | <10 sec/8 hours |
| CA Plus 120 | Ethyl | .006 | 120 | 2700 - 4300 | <10 sec/8 hours |
| CA Plus 150 | Ethyl | .006 | 150 | 2700 - 4300 | <10 sec/8 hours |
| CA Plus 300 | Ethyl | .006 | 300 | 2700 - 4300 | <10 sec/8 hours |
| CA Plus 500 | Ethyl | .007 | 500 | 2700 - 4300 | <10 sec/8 hours |
| CA Plus 700 | Ethyl | .007 | 700 | 2700 - 4300 | <10 sec/8 hours |
| CA Plus 1000 | Ethyl | .008 | 1,000 | 2700 - 4300 | <15 sec/8 hours |
| CA Plus 1500 | Ethyl | .008 | 1,500 | 2700 - 4300 | <15 sec/8 hours |
| CA Plus 2000 | Ethyl | .008 | 2,000 | 2700 - 4300 | <15 sec/8 hours |
| CA Plus 2400 | Ethyl | .008 | 2,400 | 2700 - 4300 | <15 sec/8 hours |
| CA Plus 3200 | Ethyl | .008 | 3,200 | 2700 - 4300 | <15 sec/8 hours |
| CA Plus 4000 | Ethyl | .008 | 4,000 | 2700 - 4300 | <15 sec/8 hours |
| CA Plus 5000 | Ethyl | .010 | 5,000 | 2700 - 4300 | <15 sec/8 hours |
| CA Plus 10000 | Ethyl | .010 | 10,000 | 2700 - 4300 | <15 sec/8 hours |
| CA Plus 20000 | Ethyl | .010 | 20,000 | 2700 - 4300 | <15 sec/8 hours |
| Gel | Ethyl | .010 | Gel | 2700 - 4300 | <25 sec/8 hours |
Sizes:
- 2 g, 1/3 oz, 1/2 oz, 20 g, 1 oz, 2 oz, 8 oz, 1 lb, 2 kg (4.4 lbs), 10 kg (22 lbs), 20kg (44 lbs)
- Gel: 3 g, 20 g, 200 g, 300 g)
- Contact us for other custom sizes
Details:
- Temperature Range: -65 to +200°F
- Specific Gravity: 1.05 to 1.09
- MIL SPECS A46050 C
Brand Cross Reference
| CA PLUS | LOCTITE | Henkel | Permabond | 3M |
|---|---|---|---|---|
| CA Plus 5 | 420 | 40 | 101/260 | CA 3 |
| CA Plus 30 | 50/5023 | |||
| CA Plus 45 | 404/495 | 105 | ||
| CA Plus 100 | 414 | 63 | 102/262 | CA 4 |
| CA Plus 120 | ||||
| CA Plus 150 | ||||
| CA Plus 300 | ||||
| CA Plus 500 | 447 | 5268/5064 | 108/265 | |
| CA Plus 700 | 444 | |||
| CA Plus 1000 | 498 | 5168 | ||
| CA Plus 1500 | 416 | 77 | 200 | CA 9 |
| CA Plus 2000 | 5044 | |||
| CA Plus 2400 | 422 | 5019 | 240/268 | CA 5 |
| CA Plus 3200 | 5044 | |||
| CA Plus 4000 | 411 | 5125 | ||
| CA Plus 5000 | 382 | |||
| CA Plus 10000 | ||||
| Gel | 409 | Power Gel | 2010 | CA 50 |
Loctite is a registered trademark of Loctite Corporation.
Henkel is a trademark of Henkel Adhesives Company.
Permabond is a division of National Starch and Chemical Company.
3M is a trademark of 3M Company.

