Fast Cure/Cure Through Volume Grades
Available Products
| Product | Base | Gap Fill (inches) |
Viscosity (cps) |
Tensile Shear Strength (psi) |
Cure Speed (Fixture/Full) |
|---|---|---|---|---|---|
| F5 | Modified Ethyl | .002 | 5 | 2700 - 4200 | <2.5 sec/4 hours |
| F30 | Modified Ethyl | .003 | 30 | 2700 - 4200 | <2.5 sec/4 hours |
| F100 | Modified Ethyl | .006 | 100 | 2700 - 4200 | <5 sec/4 hours |
| F500 | Modified Ethyl | .007 | 500 | 2700 - 4200 | <5 sec/4 hours |
| F1000 | Modified Ethyl | .008 | 1,000 | 2700 - 4200 | <7.5 sec/4 hours |
| F1500 | Modified Ethyl | .008 | 1,500 | 2700 - 4200 | <7.5 sec/4 hours |
| F2000 | Modified Ethyl | .008 | 2,000 | 2700 - 4200 | <7.5 sec/4 hours |
| F3200 | Modified Ethyl | .008 | 3,200 | 2700 - 4200 | <7.5 sec/4 hours |
| F4000 | Modified Ethyl | .008 | 4,000 | 2700 - 4200 | <7.5 sec/4 hours |
| FGel | Modified Ethyl | .010 | Gel | 2700 - 4200 | <12.5 sec/4 hours |
Sizes:
- 2 g, 1/3 oz, 1/2 oz, 20 g, 1 oz, 2 oz, 8 oz, 1 lb, 2 kg (4.4 lbs), 10 kg (22 lbs), 20kg (44 lbs)
- Gels: 3 g, 20 g, 200 g, 300 g)
- Contact us for other custom sizes
Details:
- Temperature Range: -65 to +200°F
- Specific Gravity: 1.05 to 1.09
- MIL SPECS A46050 C
Brand Cross Reference
| CA PLUS | LOCTITE | Henkel | Permabond | 3M |
|---|---|---|---|---|
| F5 | ||||
| F30 | ||||
| F100 | ||||
| F500 | ||||
| F1000 | 403 | |||
| F1500 | ||||
| F2000 | ||||
| F3200 | 410 | |||
| F4000 | 411 | |||
| FGel |
Loctite is a registered trademark of Loctite Corporation.
Henkel is a trademark of Henkel Adhesives Company.
Permabond is a division of National Starch and Chemical Company.
3M is a trademark of 3M Company.

