High Temperature (275°F) Grades
Available Products
| Product | Base | Gap Fill (inches) |
Viscosity (cps) |
Tensile Shear Strength (psi) |
Cure Speed (Fixture/Full) |
|---|---|---|---|---|---|
| H5 | Modified Ethyl | .002 | 5 | 2700 - 4200 | 7 sec/8 hours |
| H30 | Modified Ethyl | .003 | 30 | 2700 - 4200 | 12 sec/8 hours |
| H100 | Modified Ethyl | .006 | 100 | 2700 - 4200 | 14 sec/8 hours |
| H500 | Modified Ethyl | .007 | 500 | 2700 - 4200 | 14 sec/8 hours |
| H1000 | Modified Ethyl | .008 | 1,000 | 2700 - 4200 | 18 sec/8 hours |
| H1500 | Modified Ethyl | .008 | 1,500 | 2700 - 4200 | 18 sec/8 hours |
| H2400 | Modified Ethyl | .008 | 2,400 | 2700 - 4200 | 18 sec/8 hours |
| H4000 | Modified Ethyl | .008 | 4,000 | 2700 - 4200 | 20 sec/8 hours |
Sizes:
- 2 g, 1/3 oz, 1/2 oz, 20 g, 1 oz, 2 oz, 8 oz, 1 lb, 2 kg (4.4 lbs), 10 kg (22 lbs), 20kg (44 lbs)
- Contact us for other custom sizes
Details:
- Temperature Range: -60 to +275°F
- Specific Gravity: 1.06 to 1.09
- MIL SPECS A46050 C
Brand Cross Reference
| CA PLUS | LOCTITE | Henkel | Permabond | 3M |
|---|---|---|---|---|
| H5 | 919 | |||
| H30 | ||||
| H100 | 4210 | 920 | ||
| H500 | 498/4203 | |||
| H1000 | ||||
| H1500 | ||||
| H2400 | 4211 | |||
| H4000 | 382/4204 | 922 |
Loctite is a registered trademark of Loctite Corporation.
Henkel is a trademark of Henkel Adhesives Company.
Permabond is a division of National Starch and Chemical Company.
3M is a trademark of 3M Company.

