Surface Insensitive Grades
Available Products
| Product | Base | Gap Fill (inches) |
Viscosity (cps) |
Tensile Shear Strength (psi) |
Cure Speed (Fixture/Full) |
|---|---|---|---|---|---|
| S5 | Ethyl | .002 | 5 | 2800 - 4200 | <5 sec/8 hours |
| S30 | Ethyl | .004 | 30 | 2800 - 4200 | <5 sec/8 hours |
| S120 | Ethyl | .006 | 120 | 2800 - 4200 | <8 sec/8 hours |
| S500 | Ethyl | .007 | 500 | 2800 - 4200 | <8 sec/8 hours |
| S750 | Ethyl | .007 | 750 | 2800 - 4200 | <8 sec/8 hours |
| S1000 | Ethyl | .008 | 1,000 | 2800 - 4200 | <8 sec/8 hours |
| S1500 | Ethyl | .008 | 1,500 | 2800 - 4200 | <8 sec/8 hours |
| S2000 | Ethyl | .009 | 2,000 | 2800 - 4200 | <8 sec/8 hours |
| S2400 | Ethyl | .009 | 2,400 | 2800 - 4200 | <8 sec/8 hours |
| S3200 | Ethyl | .009 | 3,200 | 2800 - 4200 | <10 sec/8 hours |
| S4000 | Ethyl | .009 | 4,000 | 2800 - 4200 | <10 sec/8 hours |
| S5000 | Ethyl | .009 | 5,000 | 2800 - 4200 | <10 sec/8 hours |
| S10000 | Ethyl | .010 | 10,000 | 2800 - 4200 | <10 sec/8 hours |
| SGel | Ethyl | .010 | Gel | 2800 - 4200 | <10 sec/8 hours |
Sizes:
- 2 g, 1/3 oz, 1/2 oz, 20 g, 1 oz, 2 oz, 8 oz, 1 lb, 2 kg (4.4 lbs), 10 kg (22 lbs), 20kg (44 lbs)
- Gels: 3 g, 20 g, 200 g, 300 g
- Contact us for other custom sizes
Details:
- Temperature Range: -65 to +200°F
- Specific Gravity: 1.05 to 1.09
- MIL SPECS A46050 C
Brand Cross Reference
| CA PLUS | LOCTITE | Henkel | Permabond | 3M |
|---|---|---|---|---|
| S5 | 406 | 8300 | 790 | CA 40 |
| S30 | 791 | |||
| S120 | 401 | 792 | ||
| S500 | 447/4471 | 795 | CA 40H | |
| S750 | 4471 | |||
| S1000 | ||||
| S1500 | 798 | |||
| S2000 | ||||
| S2400 | 700LV | |||
| S3200 | ||||
| S4000 | 799 | |||
| S5000 | ||||
| S10000 | ||||
| SGel | 454 |
Loctite is a registered trademark of Loctite Corporation.
Henkel is a trademark of Henkel Adhesives Company.
Permabond is a division of National Starch and Chemical Company.
3M is a trademark of 3M Company.

